LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
05:00 - 06:00 | Body Strong05:00 - 06:00 | Body Strong05:00 - 06:00 | |||||
06:00 - 07:00 | Mix Local06:00 - 07:00 | Mix Local06:00 - 07:00 | Mix Local06:00 - 08:30 Functional Training06:00 - 08:30 | Mix Local06:00 - 08:30 Functional Training06:00 - 08:30 | Mix Local06:00 - 08:30 Functional Training06:00 - 08:30 | ||
07:00 - 08:00 | Functional Training07:00 - 08:00 | Functional Training07:00 - 08:00 | |||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | Indoor Cycling09:00 - 11:25 | Indoor Cycling09:00 - 11:25 Body Strong11:00 - 12:00 | Indoor Cycling09:00 - 10:00 | Indoor Cycling09:00 - 10:00 | |||
10:00 - 11:00 | Functional Training10:00 - 11:30 Body Strong11:00 - 12:00 | Functional Training10:00 - 11:30 | |||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | Mix Local12:00 - 13:00 | Mix Local12:00 - 13:00 | Body Strong12:00 - 15:45 Indoor Cycling13:00 - 14:00 Functional Training13:00 - 14:00 Mix Local14:00 - 15:00 Body Strong15:00 - 16:00 | ||||
13:00 - 14:00 | Indoor Cycling13:00 - 14:00 Functional Training13:00 - 14:00 | Mix Local13:00 - 14:00 | Indoor Cycling13:00 - 14:00 Functional Training13:00 - 14:00 | Mix Local13:00 - 14:00 | |||
14:00 - 15:00 | Mix Local14:00 - 15:00 Mix Local14:00 - 16:15 Body Strong15:00 - 16:00 Body Strong16:00 - 17:00 Indoor Cycling16:00 - 17:30 | Body Strong14:00 - 15:00 Mix Local14:00 - 16:15 Zumba local15:00 - 16:00 Mix Local16:00 - 17:00 Indoor Cycling16:00 - 17:30 | Mix Local14:00 - 15:00 | Body Strong14:00 - 15:00 | |||
15:00 - 16:00 | Body Strong15:00 - 16:00 | Zumba local15:00 - 16:00 | |||||
16:00 - 17:00 | Body Strong16:00 - 17:00 | Mix Local16:00 - 17:00 Indoor Cycling16:00 - 17:30 | Body Strong16:00 - 17:00 Indoor Cycling16:00 - 17:30 Mix Local17:30 - 20:00 Mix Local18:00 - 19:00 Body Strong18:00 - 20:00 Indoor Cycling19:00 - 20:00 Body Strong19:00 - 20:00 | ||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Mix Local18:00 - 19:00 Body Strong18:00 - 19:00 Zumba local18:30 - 20:00 Indoor Cycling19:00 - 20:00 Body Strong19:00 - 20:00 | Zumba local18:00 - 19:00 Body Strong18:00 - 19:00 Zumba local18:30 - 20:00 Indoor Cycling19:00 - 20:00 Body Strong19:00 - 20:00 | Mix Local18:00 - 19:00 Body Strong18:00 - 20:00 Zumba local18:30 - 20:00 Indoor Cycling19:00 - 20:00 Body Strong19:00 - 20:00 | Zumba local18:00 - 19:00 Body Strong18:00 - 20:00 Zumba local18:30 - 20:00 Indoor Cycling19:00 - 20:00 Body Strong19:00 - 20:00 | |||
19:00 - 20:00 | |||||||
20:00 - 21:00 | Mix Local20:00 - 21:00 | Indoor Cycling20:00 - 21:00 GAP20:00 - 21:00 | Mix Local20:00 - 21:00 | Indoor Cycling20:00 - 21:00 GAP20:00 - 21:00 | Mix Local20:00 - 21:00 | ||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
06:00 - 07:00 | Mix Local06:00 - 07:00 | Mix Local06:00 - 07:00 | Mix Local06:00 - 08:30 | Mix Local06:00 - 08:30 | Mix Local06:00 - 08:30 | ||
07:00 - 08:00 | |||||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | |||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | Mix Local12:00 - 13:00 | Mix Local12:00 - 13:00 | |||||
13:00 - 14:00 | Mix Local13:00 - 14:00 | Mix Local13:00 - 14:00 | |||||
14:00 - 15:00 | Mix Local14:00 - 15:00 Mix Local14:00 - 16:15 | Mix Local14:00 - 16:15 Mix Local16:00 - 17:00 | Mix Local14:00 - 15:00 | Mix Local14:00 - 15:00 | |||
15:00 - 16:00 | |||||||
16:00 - 17:00 | Mix Local16:00 - 17:00 | ||||||
17:00 - 18:00 | Mix Local17:30 - 20:00 Mix Local18:00 - 19:00 | ||||||
18:00 - 19:00 | Mix Local18:00 - 19:00 | Mix Local18:00 - 19:00 | |||||
19:00 - 20:00 | |||||||
20:00 - 21:00 | Mix Local20:00 - 21:00 | Mix Local20:00 - 21:00 | Mix Local20:00 - 21:00 | ||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
20:00 - 21:00 | GAP20:00 - 21:00 | GAP20:00 - 21:00 | |||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
09:00 - 10:00 | Indoor Cycling09:00 - 11:25 | Indoor Cycling09:00 - 11:25 | Indoor Cycling09:00 - 10:00 | Indoor Cycling09:00 - 10:00 | |||
10:00 - 11:00 | |||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | Indoor Cycling13:00 - 14:00 | Indoor Cycling13:00 - 14:00 | Indoor Cycling13:00 - 14:00 | ||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | Indoor Cycling16:00 - 17:30 | Indoor Cycling16:00 - 17:30 | Indoor Cycling16:00 - 17:30 | Indoor Cycling16:00 - 17:30 | |||
17:00 - 18:00 | |||||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | Indoor Cycling19:00 - 20:00 | Indoor Cycling19:00 - 20:00 | Indoor Cycling19:00 - 20:00 | Indoor Cycling19:00 - 20:00 | Indoor Cycling19:00 - 20:00 | ||
20:00 - 21:00 | Indoor Cycling20:00 - 21:00 | Indoor Cycling20:00 - 21:00 | |||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
15:00 - 16:00 | Zumba local15:00 - 16:00 | Zumba local15:00 - 16:00 | |||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Zumba local18:30 - 20:00 | Zumba local18:00 - 19:00 Zumba local18:30 - 20:00 | Zumba local18:30 - 20:00 | Zumba local18:00 - 19:00 Zumba local18:30 - 20:00 | |||
19:00 - 20:00 | |||||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
06:00 - 07:00 | Functional Training06:00 - 08:30 | Functional Training06:00 - 08:30 | Functional Training06:00 - 08:30 | ||||
07:00 - 08:00 | Functional Training07:00 - 08:00 | Functional Training07:00 - 08:00 | |||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | |||||||
10:00 - 11:00 | Functional Training10:00 - 11:30 | Functional Training10:00 - 11:30 | |||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | Functional Training13:00 - 14:00 | Functional Training13:00 - 14:00 | Functional Training13:00 - 14:00 | ||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
05:00 - 06:00 | Body Strong05:00 - 06:00 | Body Strong05:00 - 06:00 | |||||
06:00 - 07:00 | |||||||
07:00 - 08:00 | |||||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | |||||||
10:00 - 11:00 | |||||||
11:00 - 12:00 | Body Strong11:00 - 12:00 | Body Strong11:00 - 12:00 | |||||
12:00 - 13:00 | Body Strong12:00 - 15:45 Body Strong15:00 - 16:00 | ||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | Body Strong14:00 - 15:00 | Body Strong14:00 - 15:00 | |||||
15:00 - 16:00 | Body Strong15:00 - 16:00 | Body Strong15:00 - 16:00 | |||||
16:00 - 17:00 | Body Strong16:00 - 17:00 | Body Strong16:00 - 17:00 | Body Strong16:00 - 17:00 | ||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Body Strong18:00 - 19:00 | Body Strong18:00 - 19:00 | Body Strong18:00 - 20:00 Body Strong19:00 - 20:00 | Body Strong18:00 - 20:00 Body Strong19:00 - 20:00 | Body Strong18:00 - 20:00 Body Strong19:00 - 20:00 | ||
19:00 - 20:00 | Body Strong19:00 - 20:00 | Body Strong19:00 - 20:00 | |||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|