LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
11:00 - 12:00 | Body Strong11:00 - 12:00 | Body Strong11:00 - 12:00 | |||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | Indoor Cycling13:00 - 14:00 Functional Training13:00 - 14:00 | Mix Local13:00 - 14:00 | Indoor Cycling13:00 - 14:00 Functional Training13:00 - 14:00 | Mix Local13:00 - 14:00 | Indoor Cycling13:00 - 14:00 Functional Training13:00 - 14:00 | ||
14:00 - 15:00 | Mix Local14:00 - 15:00 | Body Strong14:00 - 15:00 | Mix Local14:00 - 15:00 | Body Strong14:00 - 15:00 | Mix Local14:00 - 15:00 | ||
15:00 - 16:00 | Body Strong15:00 - 16:00 | Zumba local15:00 - 16:00 | Body Strong15:00 - 16:00 | Zumba local15:00 - 16:00 | Body Strong15:00 - 16:00 | ||
16:00 - 17:00 | Body Strong16:00 - 17:00 | Mix Local16:00 - 17:00 | Body Strong16:00 - 17:00 | Mix Local16:00 - 17:00 | Body Strong16:00 - 17:00 | ||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Mix Local18:00 - 19:00 | Zumba local18:00 - 19:00 | Mix Local18:00 - 19:00 | Zumba local18:00 - 19:00 | Mix Local18:00 - 19:00 | ||
19:00 - 20:00 | Indoor Cycling19:00 - 20:00 Body Strong19:00 - 20:00 | Indoor Cycling19:00 - 20:00 Body Strong19:00 - 20:00 | Indoor Cycling19:00 - 20:00 Body Strong19:00 - 20:00 | Indoor Cycling19:00 - 20:00 Body Strong19:00 - 20:00 | Indoor Cycling19:00 - 20:00 Body Strong19:00 - 20:00 | ||
20:00 - 21:00 | Mix Local20:00 - 21:00 | Indoor Cycling20:00 - 21:00 GAP20:00 - 21:00 | Mix Local20:00 - 21:00 | Indoor Cycling20:00 - 21:00 GAP20:00 - 21:00 | Mix Local20:00 - 21:00 | ||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
13:00 - 14:00 | Mix Local13:00 - 14:00 | Mix Local13:00 - 14:00 | |||||
14:00 - 15:00 | Mix Local14:00 - 15:00 | Mix Local14:00 - 15:00 | Mix Local14:00 - 15:00 | ||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | Mix Local16:00 - 17:00 | Mix Local16:00 - 17:00 | |||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Mix Local18:00 - 19:00 | Mix Local18:00 - 19:00 | Mix Local18:00 - 19:00 | ||||
19:00 - 20:00 | |||||||
20:00 - 21:00 | Mix Local20:00 - 21:00 | Mix Local20:00 - 21:00 | Mix Local20:00 - 21:00 | ||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
20:00 - 21:00 | GAP20:00 - 21:00 | GAP20:00 - 21:00 | |||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
13:00 - 14:00 | Indoor Cycling13:00 - 14:00 | Indoor Cycling13:00 - 14:00 | Indoor Cycling13:00 - 14:00 | ||||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | Indoor Cycling19:00 - 20:00 | Indoor Cycling19:00 - 20:00 | Indoor Cycling19:00 - 20:00 | Indoor Cycling19:00 - 20:00 | Indoor Cycling19:00 - 20:00 | ||
20:00 - 21:00 | Indoor Cycling20:00 - 21:00 | Indoor Cycling20:00 - 21:00 | |||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
15:00 - 16:00 | Zumba local15:00 - 16:00 | Zumba local15:00 - 16:00 | |||||
16:00 - 17:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Zumba local18:00 - 19:00 | Zumba local18:00 - 19:00 | |||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
13:00 - 14:00 | Functional Training13:00 - 14:00 | Functional Training13:00 - 14:00 | Functional Training13:00 - 14:00 | ||||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
11:00 - 12:00 | Body Strong11:00 - 12:00 | Body Strong11:00 - 12:00 | |||||
12:00 - 13:00 | |||||||
13:00 - 14:00 | |||||||
14:00 - 15:00 | Body Strong14:00 - 15:00 | Body Strong14:00 - 15:00 | |||||
15:00 - 16:00 | Body Strong15:00 - 16:00 | Body Strong15:00 - 16:00 | Body Strong15:00 - 16:00 | ||||
16:00 - 17:00 | Body Strong16:00 - 17:00 | Body Strong16:00 - 17:00 | Body Strong16:00 - 17:00 | ||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | |||||||
19:00 - 20:00 | Body Strong19:00 - 20:00 | Body Strong19:00 - 20:00 | Body Strong19:00 - 20:00 | Body Strong19:00 - 20:00 | Body Strong19:00 - 20:00 | ||
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
LUNES | MARTES | MIERCOLES | JUEVES | VIERNES | |||
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|